SSD Background
Since its establishment in 2003, SSD has implemented over 44 projects focused in areas of irrigation based agricultural development, environmental conservation, WASH, education support, gender and women economic empowerment, and humanitarian assistance. Over the past two decades, SSD has mobilized about ETB 405,726,192.00 from various development partners and donors. Accordingly, it has delivered its commitments towards improving the livelihoods of more than 259,000 vulnerable rural agro pastoralists, pastoralists and farming communities of Ethiopia as enshrined in the organization’s vision and mission.
Summary of SSD Projects (2003-2023)
| S/N | Thematic areas | Beneficiary | Budget (ETB) | Per capita |
| 1 | Irrigation development | 50,765.00 | 270,922,016.00 | |
| 2 | Environmental conservation | 109,109.00 | 36,762,055.00 | |
| 3 | WASH | 45,540.00 | 4,478,876.00 | |
| 4 | Education support | 17,680.00 | 43,897,481.00 | |
| 5 | Gender and WEE | 5,537.00 | 8,245,578.00 | |
| 6 | Humanitarian assistance | 30,683.00 | 41,420,578.00 | |
| Total | 259,314.00 | 405,726,192.00 | 1,564.61 |








